School Faculty
Menu
School Faculty
At Mahadevi Birla Shishu Vihar, our experienced and dedicated faculty members are committed to providing an engaging and supportive learning environment for every student.
| DEPARTMENT | NAME | QUALIFICATION | YEARS OF EXPERIENCE |
|---|---|---|---|
| PRINCIPAL | SONALI SARKAR | M.SC, B.ED | 29 |
| HEADMISTRESS | KARISHMA SURANA | M.A , B.ED | . |
| HEADMISTRESS | MEENAKSHI BASU | M.A , B.ED | . |
| ART | PROSENJIT ACHARYA | M.V.A (PAINTING HONOURS) | . |
| ART | SHREA GHOSH | M.V.A (PAINTING ) | 10 |
| BENGALI | BARNALI CHATTERJEE | M.A. B.ED RABINDRA JYANATEERTHA | 18 |
| COMMERCE | SONIA CHAWLA | B.COM,MBA(FINANCE/IT) | 26 |
| COMMERCE | SRABANI DASGUPTA | M.COM (FINANCE) B.ED. | 28 |
| COMMERCE | SUJASHA DAS | M.COM (ACCOUNTANCY) B.ED. | 18+ |
| COMMERCE | POOJA MISHRA | B.COM, B.ED, T.T.C | 24 |
| COMPUTER SCIENCE | PAYAL BANERJEE | B.SC , M.SC (COMPUTER SCIENCE) , PGDCA | 27 |
| PHYSICS & ROBOTICS | DEBARTHA PAL | M.TECH(ROBOTICS AND AUTOMATION)M.SC (PHYSICS), MCA , B.SC (PHYSICS), B. ED | 12 |
| DANCE | SUCHISMITA ADITYA SARKAR | M.A.(BENGALI), B.ED. | 17 |
| ECONOMICS | RUSHA DHAR | M.SC (APPLIED ECONOMICS); PURSUING B.ED (AWAITING LAST SEMESTER RESULTS) | 17 |
| ECONOMICS | MOUMITA BHATTACHARJEE | PURSUING PHD (ECONOMICS), M.SC (ECONOMICS), B.ED | 11 |
| ENGLISH | CHANDRANI MUKHERJEE | M.A. ( ENGLISH LITERATURE) B.ED. | 21 |
| ENGLISH | RITUPARNA MITRA | M.A.(ENGLISH LITERATURE ), B ED | 23 |
| ENGLISH | SATABDI ACHARYYA CHAKRABORTY | M.A. (ENGLISH LITERATURE) B. ED. PH.D ( DANCE AND LITERATURE) | 14 |
| ENGLISH | NAVJOT BUARIA | MA (ENGLISH LITERATURE )B ED | . |
| ENGLISH | SUSMITA SARKAR | M.A IN ENGLISH LITERATURE, B.ED | 22 |
| EVS | RUMPITA GHOSH | B.SC (CHEMISTRY) M. SC (ENVIRONMENTAL SCIENCE) B.ED | 6 |
| FASHION DESIGN | PRABAL MONDAL | B.COM, DIPLOMA IN FD | 23 |
| GEOGRAPHY | GURBINDER KAUR | MA (GEOGRAPHY ) B.ED | 23 |
| HINDI | KIRAN SINGH | M.A IN HINDI , B.ED | 29 |
| HINDI | PRATIBHA SINGH | M.A. (HINDI), B. ED. | 31 |
| HINDI | GOURI BHARTI SINHA | M.A HINDI, M.A SANSKRIT, B.ED | 22 |
| HINDI | SUDIPTA BASU RAY | M.A (HINDI) , T.T.C, B.ED (HINDI) , HINDI TRANSLATOR MAEDU (PURSUING) | 22 |
| HISTORY | ANINDITA CHOWDHURY | M.A.(MODERN HISTORY), B.ED | 22 |
| HISTORY | JAYATI SENGUPTA | MA( MODERN HISTORY) B.ED | 31 |
| HOME SCIENCE | PALASHPRIYA BHATTACHARYA | MSC IN HOME SCIENCE (FOOD AND NUTRITION), B.ED | 12 |
| HUMANITIES | MOONMOON DE | M.A (POL. SC),M.A (SOCIOLOGY )B.ED | 8 |
| PSYCHOLOGY | SUJATA CHATTERJEE | PH.D.(SC.)-APPLIED PSYCHOLOGY, PG.DIPLOMA IN REHABILITATION PSYCHOLOGY, B.ED | 28 |
| HUMANITIES | ANAMIKA SINGH SRIVASTAVA | M.A.(HISTORY AND PSYCHOLOGY), B.ED | 19 |
| HUMANITIES | IMRANA SHAHIN | M.A. (POLITICAL SCIENCE AND ENGLISH), B.ED, LLB (PURSUING) | 11 |
| MATHEMATICS | PURNIMA RAUT | M.SC (MATHEMATICS), B.ED | 25 |
| MATHEMATICS | SHARMISTHA BASU | M.SC(STATISTICS), M.SC(MATHEMATICS),B.ED | 27 |
| MATHEMATICS | SUKANYA DE | M.SC (PURE MATHEMATICS) CALCUTTA UNIVERSITY, B.ED ( CALCUTTA UNIVERSITY) | 23 |
| MUSIC | MD TAUFIQUE | B.COM GRADE 8 IN PIANO WESTERN CLASSICAL | . |
| PHYSICAL EDUCATION | JHUMA BHATTACHARYA | MASTERS IN PHYSICAL EDUCATION | 34 |
| PHYSICAL EDUCATION | RUNU CHATTERJEE | B.P.ED, NIS | 30 |
| PHYSICAL EDUCATION | RIMITA DAS | MASTERS OF PHYSICAL EDUCATION | 5 |
| PRE PRIMARY AND PRIMARY | DEBLEENA CHAKRABORTY | B.A IN ENGLISH LITERATURE ,T.T.C, B.ED | 20 |
| PRE PRIMARY AND PRIMARY | FARAH DIBA KHAN | B.A ( GEOGRAPHY), T.T.C, B.ED | 29 |
| PRE PRIMARY AND PRIMARY | HEMA SEAL | B.COM(HONS) , TTC , B.ED | 22 |
| PRE PRIMARY AND PRIMARY | MOUMITA GHOSH | B.COM, B.ED | 11 |
| PRE PRIMARY AND PRIMARY | NIVEDITA MUKHERJEE | B.COM(HONS),T.T.C, B.ED | . |
| PRE PRIMARY AND PRIMARY | PIYALEE BHATTACHARYA | B.A HONS(PHILOSOPHY), PRIMARY,PRE-PRIMARY,MONTESSORI(CMTC), B.ED | 19 |
| PRE PRIMARY AND PRIMARY | PRIYANKA JAISWAL | M.A(HINDI)B.ED,HINDI TRANSLATOR | 15 |
| PRE PRIMARY AND PRIMARY | SANJUKTA BHATTACHARYA | MSC. IN HUMAN DEVELOPMENT, B.ED, MONTESSSORI TRAINED | 26 |
| PRE PRIMARY AND PRIMARY | TANIA GHOSH | B.A. (ENGLISH LITERATURE)- C.U. M.A.(SOCIOLOGY)- IGNOU, B.ED, TTC | 15+ |
| SCIENCE | RUNA MAJUMDAR | M.SC(APPLIED CHEMISTRY) SPECIALISATION IN ORGANIC CHEMISTRY, B.ED. | . |
| SCIENCE | SHINJINI DEB | M.SC (AGRICULTURE) B. ED | 20 |
| SCIENCE | SUBRATA ROY CHOUDHURY | M. SC ( PHYSICS) J. U , B. ED | 29 |
| SCIENCE | ANNESSA KAR CHOWDHURY | M.SC (BOTANY), B.ED, M.SC (EVS) PURSUING | 11 |
| SCIENCE | JONAKI CHATTOPADHYAY | M.SC (BOTANY), B.ED | 22 |
| SCIENCE | NIRJA RAWAT | M.SC ( ORGANIC CHEMISTRY)(BHU) B.ED(BHU) | 31 |
| MATHEMATICS | PIYALI BASAK | M.SC (MATHEMATICS), B.ED | 15 |
| SCIENCE | SAYANTANI DATTA | B.SC IN (PHYSICS HONS)C.U, M.SC IN (ELECTRONICS )C.U,B.ED | 10 |
| SCIENCE | IPSITA BANERJEE | M.SC ( CHEMISTRY) SPECIALISATION IN ORGANIC CHEMISTRY ,B.ED | 12 |
| SCHOOL COUNSELOR | SHARMISTHA MUKHERJEE | M. A ( PSYCHOLOGY) | 22 |
| SCHOOL COUNSELOR | KAUSHIKI CHAKRABARTY | MA CLINICAL PSYCHOLOGY ,PGDM PSYCHOLOGICAL COUNSELLING,PGDM SPECIAL EDUCATION NEEDS | 5 |
| GEOGRAPHY | DEBDYUTI DE | M.A GEOGRAPHY(BANARAS HINDU UNIVERSITY),B.ED(CALCUTTA UNIVERSITY),PGDEMA(PURSUING) | 3 |
| COMMERCE | KHUSHBU GOENKA | M.COM (ACCOUNTS HONS), B.ED | 8 |
| SPECIAL EDUCATION | ANUSHKA DEY | B.COM (HONS.) C.U. ; D.ED. SPECIAL EDUCATION (ASD) NIEPMD; PGDM IN PERSON-CENTERED COUNSELLING AND WELLBEING NCEB. | 5 |
| BENGALI | SUPARNA SAHA | M.A (BENGALI)B.ED | 9 |

