Senior Secondary School
Menu
ACADEMIC YEAR : 2025-26
Classes IX & X :
| Compulsory | English Language and Literature(184) (Language-I), Mathematics(041), Science(086), Social Science(087) |
|---|---|
| Language-II | Hindi Course-A(002) / Bengali(005) / Sanskrit Communicative(119) |
| Skill subjects | Artificial Intelligence(417) / Data Science(419) / Marketing and Sales(412) |
SCIENCE - MORNING / DAY
| Subject-1,2,3 ( Mandatory ) | Subject-4 (any one) | Subject-5 (any one) | Subject-6 (any one) |
|---|---|---|---|
| English Core (301) | Hindi Core (302) | Biology (044) | Economics (030) |
| Physics (042) | Bengali (105) | Computer Science (083) | Psychology (037) |
| Chemistry (043) | Mathematics (041) | Food Nutrition and Dietetics (834)** | Physical Education (048) |
| - | Applied/Commercial Art (052) | - | - |
| - | Geography (029) | - | - |
COMMERCE - MORNING
| Subject-1,2,3 ( Mandatory ) | Subject-4 (any one) | Subject-5 (any one) | Subject-6 (any one) | Table header |
|---|---|---|---|---|
| English Core (301) | Economics (030) | Hindi Core (302) | Entrepreneurship (066) | |
| Accountancy (055) | Informatics Practices (065) | Bengali (105) | Physical Education (048) | |
| Business Studies (054) | - | Mathematics (041) | - | |
| - | - | Applied Mathematics (241) | - |
COMMERCE - MORNING WITH VOCATIONAL ELECTIVES
| Subject-1,2,3 ( Mandatory ) | Subject-4 (any one) | Subject-5 (any one) | Subject-6 (any one) | Table header |
|---|---|---|---|---|
| English Core (301) | Economics (030) | Hindi Core (302) | Entrepreneurship (066) | |
| Accountancy (055) | Informatics Practices (065) | Bengali (105) | Physical Education (048) | |
| Business Studies (054) | Legal Studies (074) | Mathematics (041) | Psychology (037) | |
| - | Taxation (822)** | Applied Mathematics (241) | Geography (029) | |
| - | - | Applied/Commercial Art (052) | Cost Accounting (823)** | |
| - | - | Fashion Studies (837)** | - |
HUMANITIES - DAY
| Subject-1(Mandatory) | Subject-2(any one) | Subject-3(any one) | Subject-4(any one) | Subject-5(any one) | Subject-6(any one) |
|---|---|---|---|---|---|
| English Core (301) | Psychology (037) | Legal Studies (074) | Political Science (028) | Mathematics (041) | Applied/Commercial Art (052) |
| English Elective (001) | Economics (030) | Geography (029) | Home Science (064) | Applied Mathematics (241) | Sociology (039) |
| - | Informatics Practices (065) | Fashion Studies (837)** | - | History (027) | Food Nutrition&Dietetics (834)** |
| - | Physical Education (048) | - | - | Hindi Core (302) | - |
| - | - | - | - | Bengali (105) | - |
ACADEMIC YEAR : 2026-27
Classes IX & X :
| Compulsory | English Language and Literature(184) (Language-I), Mathematics(041), Science(086), Social Science(087) |
|---|---|
| Language-II | Hindi Course-A(002) / Bengali(005) / Sanskrit Communicative(119) |
| Skill subjects | Artificial Intelligence(417) / Data Science(419) / Marketing and Sales(412) |
Classes XI & XII :
SCIENCE - MORNING / DAY
| MANDATORY | GROUP - A | GROUP - B | GROUP - C |
|---|---|---|---|
| English Core (301) | Mathematics (041) | Biology (044) | Economics (030) |
| Physics (042) | Physical Education (048) | Computer Science (083) | Psychology (037) |
| Chemistry (043) | - | Food Nutrition and Dietetics (834)** | - |
COMMERCE - MORNING
| MANDATORY | GROUP - A | GROUP - B | GROUP - C |
|---|---|---|---|
| English Core (301) | Economics (030) | Mathematics (041) | Entrepreneurship (066) |
| Accountancy (055) | Legal Studies (074) | Applied Mathematics (241) | Physical Education (048) |
| Business Studies (054) | - | Fashion Studies (837)** | - |
HUMANITIES - DAY
| MANDATORY | GROUP - A | GROUP - B | GROUP - C | GROUP - D | GROUP - E |
|---|---|---|---|---|---|
| English Core (301) OR | Psychology (037) | Legal Studies (074) | Political Science (028) | Mathematics (041) | Sociology (039) |
| English Elective (001) | Economics (030) | Geography (029) | Applied/Commercial Art (052) | Applied Mathematics (241) | Home Science (064) |
| - | Fashion Studies (837)** | Physical Education (048) | - | History (027) | Food Nutrition and Dietetics (834)** |
Additional Subject (ONLY ONE ALLOWED) for all streams
1. Hindi Core (302)
2. Bengali (105)
3. Informatics Practices (065) (available to Commerce & Humanities only )
4. Taxation (822)**
5. Cost Accounting (823)**
SUBJECT CHOICE POLICY FOR CLASS-XI 2026-27
SCIENCE & COMMERCE
| Option 1 : | Option 2 : |
|---|---|
| Mandatory subjects + One subject from each GROUP - A, B, C | Mandatory subject + 4 subjects from GROUP - A, B, C, D, E and One Additional Subject |





